Private
Equities
Market
Indices

Private Equities represent a very large market of several dozen trillion dollars (USD65T of market capitalisation tracked in privateMetrics as of YE24). In comparison private equity funds' AUM represent a fraction of this market (c.USD5T). Tracking the private equities market that is at the source of private equity equity fund returns is essential to understand and compare the performance of private asset managers. It is ket to both fund selection by LPs and showing the alpha creation potential of the best GPs.
PrivateMetrics is a suite of private equities indices that is both robust and granular and allows benchmarking almost any private equity fund strategy or product. privateMetrics benchmarks can also be customised to reflect specific and dynamic exposures to any of the PECCS® taxonomy segments and risk factors like size, leverage, profits, etc.



privateMetrics® is trusted by some of the largest fund managers in the world
privateMetrics®
Indices & Benchmarks
privateMetrics indices deliver reliable insights into the risk and returns of private equity investments at the asset level. Backed by a dedicated team, these indices are current, granular and customisable. Updated monthly.
index data offering
privateMetrics Market Indices are a series of flagship indices built from a representative dataset of 2,000 private companies worldwide that represent the global private equity market at the asset level.
PECCS Indices & Benchmarks are built from a larger dataset of 1M+ private companies in 130 countries and include several thousand combinations of market segments allowing granular comparisons and customisations.
using privateMetrics indices
for investment selection and performance monitoringInvestors relying solely on IRR/TVPI and fund cash flows can use privateMetrics market indices to compute a private market equivalent (PtME) by benchmarking fund returns against a representative, market-based index for the fund’s strategy
Find out more about the direct alpha methodologyDownload complete use case files including a working spreadsheet showcasing the use of privateMetrics in fund selection and alpha tracking.
Download the Use Case Files
Investors using time-weighted returns for private equity can benchmark portfolio performance, assess risk, correlations, and return contributions, and evaluate manager outperformance just like in public markets using representative market indices of the performance of private equities at the asset level.
- Download complete use case files including a step-by-step description of the methodology and data, and a working spreadsheet showcasing the use of privateMetrics in benchmarking.Download the Use Case Files
FOR STRATEGY AND RISK MANAGEMENT
Investors needing capital market assumptions or expected returns, risk and correlation measures for portfolio allocation research and analysis can use privateMetrics indices to represent the private equity asset class. With no serial correlation in the return, there is not need to artificially un-smooth privateMetrics data.
Download complete use case of capital market assumptions and strategic asset allocation.
Download the Use Case Files
Because appraisal-based NAVs understate risk and distort risk-return profiles, investors should use privateMetrics market indices, which are based on calibrated valuations and provide realistic volatility for computing robust metrics like VaR, Max Drawdown, and Sharpe ratios.
Download complete use case files showcasing the use of privateMetrics in risk reporting.
Download the Use Case Files
privateMetrics® Index Catalog
More than 1300 Indices| Index Ticker | Index Family Name | Geography | Currency |
|---|---|---|---|
| PE2KBBBB | private2000, EW USD | Global | USD |
| PE2KBBBC | private2000, EW EUR | Global | EUR |
| PE2KBBBD | private2000, EW GBP | Global | GBP |
| PE2KBBBF | private2000, EW LCL | Global | LCU |
| PE2KBBBK | private2000, VW USD | Global | USD |
| PE2KBBBL | private2000, VW EUR | Global | EUR |
| PE2KBBBM | private2000, VW GBP | Global | GBP |
| PE2KBBBN | private2000, VW LCL | Global | LCU |
| PEUSBBBS | privateUS, EW USD | United States | USD |
| PEUSBBBT | privateUS, EW EUR | United States | EUR |
| PEUSBBBV | privateUS, EW GBP | United States | GBP |
| PEUSBBBW | privateUS, EW LCL | United States | LCU |
| PEUSBBCB | privateUS, VW USD | United States | USD |
| PEUSBBCC | privateUS, VW EUR | United States | EUR |
| PEUSBBCD | privateUS, VW GBP | United States | GBP |
| PEUSBBCF | privateUS, VW LCL | United States | LCU |
| PEEUBBCK | privateEurope, EW USD | Europe | USD |
| PEEUBBCL | privateEurope, EW EUR | Europe | EUR |
| PEEUBBCM | privateEurope, EW GBP | Europe | GBP |
| PEEUBBCN | privateEurope, EW LCL | Europe | LCU |
| PEEUBBCS | privateEurope, VW USD | Europe | USD |
| PEEUBBCT | privateEurope, VW EUR | Europe | EUR |
| PEEUBBCV | privateEurope, VW GBP | Europe | GBP |
| PEEUBBCW | privateEurope, VW LCL | Europe | LCU |
| PEAPBBDB | privateAPAC, EW USD | Asia Pacific | USD |
| PEAPBBDC | privateAPAC, EW EUR | Asia Pacific | EUR |
| PEAPBBDD | privateAPAC, EW GBP | Asia Pacific | GBP |
| PEAPBBDF | privateAPAC, EW LCL | Asia Pacific | LCU |
| PEAPBBDK | privateAPAC, VW USD | Asia Pacific | USD |
| PEAPBBDL | privateAPAC, VW EUR | Asia Pacific | EUR |
| PEAPBBDM | privateAPAC, VW GBP | Asia Pacific | GBP |
| PEAPBBDN | privateAPAC, VW LCL | Asia Pacific | LCU |
| Index Ticker | Index Family Name | Geography | Currency |
| Index Ticker | Index Name | Geography | Activities | Life Cycles | Revenue Models | Customer Models | Value Chain Types | Currency |
|---|---|---|---|---|---|---|---|---|
| PEPBBBDS | PEU Africa, EW USD | Africa | - | - | - | - | - | USD |
| PEPBBBDT | PEU Africa, EW EUR | Africa | - | - | - | - | - | EUR |
| PEPBBBDV | PEU Africa, EW GBP | Africa | - | - | - | - | - | GBP |
| PEPBBBDW | PEU Africa, EW LCL | Africa | - | - | - | - | - | LCU |
| PEPBBBFB | PEU Americas Hospitability and entertainment, EW USD | Americas | AC04 | - | - | - | - | USD |
| PEPBBBFC | PEU Americas Hospitability and entertainment, EW EUR | Americas | AC04 | - | - | - | - | EUR |
| PEPBBBFD | PEU Americas Hospitability and entertainment, EW GBP | Americas | AC04 | - | - | - | - | GBP |
| PEPBBBFF | PEU Americas Hospitability and entertainment, EW LCL | Americas | AC04 | - | - | - | - | LCU |
| PEPBBBFK | PEU Americas Information and communication, EW USD | Americas | AC05 | - | - | - | - | USD |
| PEPBBBFL | PEU Americas Information and communication, EW EUR | Americas | AC05 | - | - | - | - | EUR |
| PEPBBBFM | PEU Americas Information and communication, EW GBP | Americas | AC05 | - | - | - | - | GBP |
| PEPBBBFN | PEU Americas Information and communication, EW LCL | Americas | AC05 | - | - | - | - | LCU |
| PEPBBBFS | PEU Americas Manufacturing, EW USD | Americas | AC06 | - | - | - | - | USD |
| PEPBBBFT | PEU Americas Manufacturing, EW EUR | Americas | AC06 | - | - | - | - | EUR |
| PEPBBBFV | PEU Americas Manufacturing, EW GBP | Americas | AC06 | - | - | - | - | GBP |
| PEPBBBFW | PEU Americas Manufacturing, EW LCL | Americas | AC06 | - | - | - | - | LCU |
| PEPBBBGB | PEU Americas Natural resources, EW USD | Americas | AC07 | - | - | - | - | USD |
| PEPBBBGC | PEU Americas Natural resources, EW EUR | Americas | AC07 | - | - | - | - | EUR |
| PEPBBBGD | PEU Americas Natural resources, EW GBP | Americas | AC07 | - | - | - | - | GBP |
| PEPBBBGF | PEU Americas Natural resources, EW LCL | Americas | AC07 | - | - | - | - | LCU |
| PEPBBBGK | PEU Americas Professional and other services, EW USD | Americas | AC08 | - | - | - | - | USD |
| PEPBBBGL | PEU Americas Professional and other services, EW EUR | Americas | AC08 | - | - | - | - | EUR |
| PEPBBBGM | PEU Americas Professional and other services, EW GBP | Americas | AC08 | - | - | - | - | GBP |
| PEPBBBGN | PEU Americas Professional and other services, EW LCL | Americas | AC08 | - | - | - | - | LCU |
| PEPBBBGS | PEU Americas Real estate and construction, EW USD | Americas | AC09 | - | - | - | - | USD |
| PEPBBBGT | PEU Americas Real estate and construction, EW EUR | Americas | AC09 | - | - | - | - | EUR |
| PEPBBBGV | PEU Americas Real estate and construction, EW GBP | Americas | AC09 | - | - | - | - | GBP |
| PEPBBBGW | PEU Americas Real estate and construction, EW LCL | Americas | AC09 | - | - | - | - | LCU |
| PEPBBBHB | PEU Americas Retail, EW USD | Americas | AC10 | - | - | - | - | USD |
| PEPBBBHC | PEU Americas Retail, EW EUR | Americas | AC10 | - | - | - | - | EUR |
| PEPBBBHD | PEU Americas Retail, EW GBP | Americas | AC10 | - | - | - | - | GBP |
| PEPBBBHF | PEU Americas Retail, EW LCL | Americas | AC10 | - | - | - | - | LCU |
| PEPBBBHK | PEU Americas, EW USD | Americas | - | - | - | - | - | USD |
| PEPBBBHL | PEU Americas, EW EUR | Americas | - | - | - | - | - | EUR |
| PEPBBBHM | PEU Americas, EW GBP | Americas | - | - | - | - | - | GBP |
| PEPBBBHN | PEU Americas, EW LCL | Americas | - | - | - | - | - | LCU |
| PEPBBBHS | PEU Asia Education and public, EW USD | Asia | AC01 | - | - | - | - | USD |
| PEPBBBHT | PEU Asia Education and public, EW EUR | Asia | AC01 | - | - | - | - | EUR |
| PEPBBBHV | PEU Asia Education and public, EW GBP | Asia | AC01 | - | - | - | - | GBP |
| PEPBBBHW | PEU Asia Education and public, EW LCL | Asia | AC01 | - | - | - | - | LCU |
| PEPBBBJB | PEU Asia Financials, EW USD | Asia | AC02 | - | - | - | - | USD |
| PEPBBBJC | PEU Asia Financials, EW EUR | Asia | AC02 | - | - | - | - | EUR |
| PEPBBBJD | PEU Asia Financials, EW GBP | Asia | AC02 | - | - | - | - | GBP |
| PEPBBBJF | PEU Asia Financials, EW LCL | Asia | AC02 | - | - | - | - | LCU |
| PEPBBBJK | PEU Asia Health, EW USD | Asia | AC03 | - | - | - | - | USD |
| PEPBBBJL | PEU Asia Health, EW EUR | Asia | AC03 | - | - | - | - | EUR |
| PEPBBBJM | PEU Asia Health, EW GBP | Asia | AC03 | - | - | - | - | GBP |
| PEPBBBJN | PEU Asia Health, EW LCL | Asia | AC03 | - | - | - | - | LCU |
| PEPBBBJS | PEU Asia Hospitability and entertainment, EW USD | Asia | AC04 | - | - | - | - | USD |
| PEPBBBJT | PEU Asia Hospitability and entertainment, EW EUR | Asia | AC04 | - | - | - | - | EUR |
| PEPBBBJV | PEU Asia Hospitability and entertainment, EW GBP | Asia | AC04 | - | - | - | - | GBP |
| PEPBBBJW | PEU Asia Hospitability and entertainment, EW LCL | Asia | AC04 | - | - | - | - | LCU |
| PEPBBBKB | PEU Asia Information and communication, EW USD | Asia | AC05 | - | - | - | - | USD |
| PEPBBBKC | PEU Asia Information and communication, EW EUR | Asia | AC05 | - | - | - | - | EUR |
| PEPBBBKD | PEU Asia Information and communication, EW GBP | Asia | AC05 | - | - | - | - | GBP |
| PEPBBBKF | PEU Asia Information and communication, EW LCL | Asia | AC05 | - | - | - | - | LCU |
| PEPBBBKK | PEU Asia Manufacturing, EW USD | Asia | AC06 | - | - | - | - | USD |
| PEPBBBKL | PEU Asia Manufacturing, EW EUR | Asia | AC06 | - | - | - | - | EUR |
| PEPBBBKM | PEU Asia Manufacturing, EW GBP | Asia | AC06 | - | - | - | - | GBP |
| PEPBBBKN | PEU Asia Manufacturing, EW LCL | Asia | AC06 | - | - | - | - | LCU |
| PEPBBBKS | PEU Asia Natural resources, EW USD | Asia | AC07 | - | - | - | - | USD |
| PEPBBBKT | PEU Asia Natural resources, EW EUR | Asia | AC07 | - | - | - | - | EUR |
| PEPBBBKV | PEU Asia Natural resources, EW GBP | Asia | AC07 | - | - | - | - | GBP |
| PEPBBBKW | PEU Asia Natural resources, EW LCL | Asia | AC07 | - | - | - | - | LCU |
| PEPBBBLB | PEU Asia Professional and other services, EW USD | Asia | AC08 | - | - | - | - | USD |
| PEPBBBLC | PEU Asia Professional and other services, EW EUR | Asia | AC08 | - | - | - | - | EUR |
| PEPBBBLD | PEU Asia Professional and other services, EW GBP | Asia | AC08 | - | - | - | - | GBP |
| PEPBBBLF | PEU Asia Professional and other services, EW LCL | Asia | AC08 | - | - | - | - | LCU |
| PEPBBBLK | PEU Asia Real estate and construction, EW USD | Asia | AC09 | - | - | - | - | USD |
| PEPBBBLL | PEU Asia Real estate and construction, EW EUR | Asia | AC09 | - | - | - | - | EUR |
| PEPBBBLM | PEU Asia Real estate and construction, EW GBP | Asia | AC09 | - | - | - | - | GBP |
| PEPBBBLN | PEU Asia Real estate and construction, EW LCL | Asia | AC09 | - | - | - | - | LCU |
| PEPBBBLS | PEU Asia Retail, EW USD | Asia | AC10 | - | - | - | - | USD |
| PEPBBBLT | PEU Asia Retail, EW EUR | Asia | AC10 | - | - | - | - | EUR |
| PEPBBBLV | PEU Asia Retail, EW GBP | Asia | AC10 | - | - | - | - | GBP |
| PEPBBBLW | PEU Asia Retail, EW LCL | Asia | AC10 | - | - | - | - | LCU |
| PEPBBBMB | PEU Asia Transportation, EW USD | Asia | AC11 | - | - | - | - | USD |
| PEPBBBMC | PEU Asia Transportation, EW EUR | Asia | AC11 | - | - | - | - | EUR |
| PEPBBBMD | PEU Asia Transportation, EW GBP | Asia | AC11 | - | - | - | - | GBP |
| PEPBBBMF | PEU Asia Transportation, EW LCL | Asia | AC11 | - | - | - | - | LCU |
| PEPBBBMK | PEU Asia, EW USD | Asia | - | - | - | - | - | USD |
| PEPBBBML | PEU Asia, EW EUR | Asia | - | - | - | - | - | EUR |
| PEPBBBMM | PEU Asia, EW GBP | Asia | - | - | - | - | - | GBP |
| PEPBBBMN | PEU Asia, EW LCL | Asia | - | - | - | - | - | LCU |
| PEPBBBMS | PEU Asia Largecap, EW USD | Asia | - | - | - | - | - | USD |
| PEPBBBMT | PEU Asia Largecap, EW EUR | Asia | - | - | - | - | - | EUR |
| PEPBBBMV | PEU Asia Largecap, EW GBP | Asia | - | - | - | - | - | GBP |
| PEPBBBMW | PEU Asia Largecap, EW LCL | Asia | - | - | - | - | - | LCU |
| PEPBBBNB | PEU Asia Midcap, EW USD | Asia | - | - | - | - | - | USD |
| PEPBBBNC | PEU Asia Midcap, EW EUR | Asia | - | - | - | - | - | EUR |
| PEPBBBND | PEU Asia Midcap, EW GBP | Asia | - | - | - | - | - | GBP |
| PEPBBBNF | PEU Asia Midcap, EW LCL | Asia | - | - | - | - | - | LCU |
| PEPBBBNK | PEU Asia Smallcap, EW USD | Asia | - | - | - | - | - | USD |
| PEPBBBNL | PEU Asia Smallcap, EW EUR | Asia | - | - | - | - | - | EUR |
| PEPBBBNM | PEU Asia Smallcap, EW GBP | Asia | - | - | - | - | - | GBP |
| PEPBBBNN | PEU Asia Smallcap, EW LCL | Asia | - | - | - | - | - | LCU |
| PEPBBBNS | PEU Australia Manufacturing, EW USD | Australia | AC06 | - | - | - | - | USD |
| PEPBBBNT | PEU Australia Manufacturing, EW EUR | Australia | AC06 | - | - | - | - | EUR |
| PEPBBBNV | PEU Australia Manufacturing, EW GBP | Australia | AC06 | - | - | - | - | GBP |
| PEPBBBNW | PEU Australia Manufacturing, EW LCL | Australia | AC06 | - | - | - | - | LCU |
| PEPBBBPB | PEU Australia Natural resources, EW USD | Australia | AC07 | - | - | - | - | USD |
| PEPBBBPC | PEU Australia Natural resources, EW EUR | Australia | AC07 | - | - | - | - | EUR |
| PEPBBBPD | PEU Australia Natural resources, EW GBP | Australia | AC07 | - | - | - | - | GBP |
| PEPBBBPF | PEU Australia Natural resources, EW LCL | Australia | AC07 | - | - | - | - | LCU |
| PEPBBBPK | PEU Australia Professional and other services, EW USD | Australia | AC08 | - | - | - | - | USD |
| PEPBBBPL | PEU Australia Professional and other services, EW EUR | Australia | AC08 | - | - | - | - | EUR |
| PEPBBBPM | PEU Australia Professional and other services, EW GBP | Australia | AC08 | - | - | - | - | GBP |
| PEPBBBPN | PEU Australia Professional and other services, EW LCL | Australia | AC08 | - | - | - | - | LCU |
| PEPBBBPS | PEU Australia Real estate and construction, EW USD | Australia | AC09 | - | - | - | - | USD |
| PEPBBBPT | PEU Australia Real estate and construction, EW EUR | Australia | AC09 | - | - | - | - | EUR |
| PEPBBBPV | PEU Australia Real estate and construction, EW GBP | Australia | AC09 | - | - | - | - | GBP |
| PEPBBBPW | PEU Australia Real estate and construction, EW LCL | Australia | AC09 | - | - | - | - | LCU |
| PEPBBBQB | PEU Australia Retail, EW USD | Australia | AC10 | - | - | - | - | USD |
| PEPBBBQC | PEU Australia Retail, EW EUR | Australia | AC10 | - | - | - | - | EUR |
| PEPBBBQD | PEU Australia Retail, EW GBP | Australia | AC10 | - | - | - | - | GBP |
| PEPBBBQF | PEU Australia Retail, EW LCL | Australia | AC10 | - | - | - | - | LCU |
| PEPBBBQK | PEU Australia, EW USD | Australia | - | - | - | - | - | USD |
| PEPBBBQL | PEU Australia, EW EUR | Australia | - | - | - | - | - | EUR |
| PEPBBBQM | PEU Australia, EW GBP | Australia | - | - | - | - | - | GBP |
| PEPBBBQN | PEU Australia, EW LCL | Australia | - | - | - | - | - | LCU |
| PEPBBBQS | PEU Brazil, EW USD | Brazil | - | - | - | - | - | USD |
| PEPBBBQT | PEU Brazil, EW EUR | Brazil | - | - | - | - | - | EUR |
| PEPBBBQV | PEU Brazil, EW GBP | Brazil | - | - | - | - | - | GBP |
| PEPBBBQW | PEU Brazil, EW LCL | Brazil | - | - | - | - | - | LCU |
| PEPBBBRB | PEU China Hospitability and entertainment, EW USD | China | AC04 | - | - | - | - | USD |
| PEPBBBRC | PEU China Hospitability and entertainment, EW EUR | China | AC04 | - | - | - | - | EUR |
| PEPBBBRD | PEU China Hospitability and entertainment, EW GBP | China | AC04 | - | - | - | - | GBP |
| PEPBBBRF | PEU China Hospitability and entertainment, EW LCL | China | AC04 | - | - | - | - | LCU |
| PEPBBBRK | PEU China Information and communication, EW USD | China | AC05 | - | - | - | - | USD |
| PEPBBBRL | PEU China Information and communication, EW EUR | China | AC05 | - | - | - | - | EUR |
| PEPBBBRM | PEU China Information and communication, EW GBP | China | AC05 | - | - | - | - | GBP |
| PEPBBBRN | PEU China Information and communication, EW LCL | China | AC05 | - | - | - | - | LCU |
| PEPBBBRS | PEU China Manufacturing, EW USD | China | AC06 | - | - | - | - | USD |
| PEPBBBRT | PEU China Manufacturing, EW EUR | China | AC06 | - | - | - | - | EUR |
| PEPBBBRV | PEU China Manufacturing, EW GBP | China | AC06 | - | - | - | - | GBP |
| PEPBBBRW | PEU China Manufacturing, EW LCL | China | AC06 | - | - | - | - | LCU |
| PEPBBBSB | PEU China Natural resources, EW USD | China | AC07 | - | - | - | - | USD |
| PEPBBBSC | PEU China Natural resources, EW EUR | China | AC07 | - | - | - | - | EUR |
| PEPBBBSD | PEU China Natural resources, EW GBP | China | AC07 | - | - | - | - | GBP |
| PEPBBBSF | PEU China Natural resources, EW LCL | China | AC07 | - | - | - | - | LCU |
| PEPBBBSK | PEU China Professional and other services, EW USD | China | AC08 | - | - | - | - | USD |
| PEPBBBSL | PEU China Professional and other services, EW EUR | China | AC08 | - | - | - | - | EUR |
| PEPBBBSM | PEU China Professional and other services, EW GBP | China | AC08 | - | - | - | - | GBP |
| PEPBBBSN | PEU China Professional and other services, EW LCL | China | AC08 | - | - | - | - | LCU |
| PEPBBBSS | PEU China Real estate and construction, EW USD | China | AC09 | - | - | - | - | USD |
| PEPBBBST | PEU China Real estate and construction, EW EUR | China | AC09 | - | - | - | - | EUR |
| PEPBBBSV | PEU China Real estate and construction, EW GBP | China | AC09 | - | - | - | - | GBP |
| PEPBBBSW | PEU China Real estate and construction, EW LCL | China | AC09 | - | - | - | - | LCU |
| PEPBBBTB | PEU China Retail, EW USD | China | AC10 | - | - | - | - | USD |
| PEPBBBTC | PEU China Retail, EW EUR | China | AC10 | - | - | - | - | EUR |
| PEPBBBTD | PEU China Retail, EW GBP | China | AC10 | - | - | - | - | GBP |
| PEPBBBTF | PEU China Retail, EW LCL | China | AC10 | - | - | - | - | LCU |
| PEPBBBTK | PEU China Transportation, EW USD | China | AC11 | - | - | - | - | USD |
| PEPBBBTL | PEU China Transportation, EW EUR | China | AC11 | - | - | - | - | EUR |
| PEPBBBTM | PEU China Transportation, EW GBP | China | AC11 | - | - | - | - | GBP |
| PEPBBBTN | PEU China Transportation, EW LCL | China | AC11 | - | - | - | - | LCU |
| PEPBBBTS | PEU China, EW USD | China | - | - | - | - | - | USD |
| PEPBBBTT | PEU China, EW EUR | China | - | - | - | - | - | EUR |
| PEPBBBTV | PEU China, EW GBP | China | - | - | - | - | - | GBP |
| PEPBBBTW | PEU China, EW LCL | China | - | - | - | - | - | LCU |
| PEPBBBVB | PEU Germany Health, EW USD | Germany | AC03 | - | - | - | - | USD |
| PEPBBBVC | PEU Germany Health, EW EUR | Germany | AC03 | - | - | - | - | EUR |
| PEPBBBVD | PEU Germany Health, EW GBP | Germany | AC03 | - | - | - | - | GBP |
| PEPBBBVF | PEU Germany Health, EW LCL | Germany | AC03 | - | - | - | - | LCU |
| PEPBBBVK | PEU Germany Hospitability and entertainment, EW USD | Germany | AC04 | - | - | - | - | USD |
| PEPBBBVL | PEU Germany Hospitability and entertainment, EW EUR | Germany | AC04 | - | - | - | - | EUR |
| PEPBBBVM | PEU Germany Hospitability and entertainment, EW GBP | Germany | AC04 | - | - | - | - | GBP |
| PEPBBBVN | PEU Germany Hospitability and entertainment, EW LCL | Germany | AC04 | - | - | - | - | LCU |
| PEPBBBVS | PEU Germany Information and communication, EW USD | Germany | AC05 | - | - | - | - | USD |
| PEPBBBVT | PEU Germany Information and communication, EW EUR | Germany | AC05 | - | - | - | - | EUR |
| PEPBBBVV | PEU Germany Information and communication, EW GBP | Germany | AC05 | - | - | - | - | GBP |
| PEPBBBVW | PEU Germany Information and communication, EW LCL | Germany | AC05 | - | - | - | - | LCU |
| PEPBBBWB | PEU Germany Manufacturing, EW USD | Germany | AC06 | - | - | - | - | USD |
| PEPBBBWC | PEU Germany Manufacturing, EW EUR | Germany | AC06 | - | - | - | - | EUR |
| PEPBBBWD | PEU Germany Manufacturing, EW GBP | Germany | AC06 | - | - | - | - | GBP |
| PEPBBBWF | PEU Germany Manufacturing, EW LCL | Germany | AC06 | - | - | - | - | LCU |
| PEPBBBWK | PEU Germany Professional and other services, EW USD | Germany | AC08 | - | - | - | - | USD |
| PEPBBBWL | PEU Germany Professional and other services, EW EUR | Germany | AC08 | - | - | - | - | EUR |
| PEPBBBWM | PEU Germany Professional and other services, EW GBP | Germany | AC08 | - | - | - | - | GBP |
| PEPBBBWN | PEU Germany Professional and other services, EW LCL | Germany | AC08 | - | - | - | - | LCU |
| PEPBBBWS | PEU Germany Real estate and construction, EW USD | Germany | AC09 | - | - | - | - | USD |
| PEPBBBWT | PEU Germany Real estate and construction, EW EUR | Germany | AC09 | - | - | - | - | EUR |
| PEPBBBWV | PEU Germany Real estate and construction, EW GBP | Germany | AC09 | - | - | - | - | GBP |
| PEPBBBWW | PEU Germany Real estate and construction, EW LCL | Germany | AC09 | - | - | - | - | LCU |
| PEPBBBXB | PEU Germany Retail, EW USD | Germany | AC10 | - | - | - | - | USD |
| PEPBBBXC | PEU Germany Retail, EW EUR | Germany | AC10 | - | - | - | - | EUR |
| PEPBBBXD | PEU Germany Retail, EW GBP | Germany | AC10 | - | - | - | - | GBP |
| PEPBBBXF | PEU Germany Retail, EW LCL | Germany | AC10 | - | - | - | - | LCU |
| PEPBBBXK | PEU Germany, EW USD | Germany | - | - | - | - | - | USD |
| PEPBBBXL | PEU Germany, EW EUR | Germany | - | - | - | - | - | EUR |
| PEPBBBXM | PEU Germany, EW GBP | Germany | - | - | - | - | - | GBP |
| PEPBBBXN | PEU Germany, EW LCL | Germany | - | - | - | - | - | LCU |
| PEPBBBXS | PEU Spain Health, EW USD | Spain | AC03 | - | - | - | - | USD |
| PEPBBBXT | PEU Spain Health, EW EUR | Spain | AC03 | - | - | - | - | EUR |
| PEPBBBXV | PEU Spain Health, EW GBP | Spain | AC03 | - | - | - | - | GBP |
| PEPBBBXW | PEU Spain Health, EW LCL | Spain | AC03 | - | - | - | - | LCU |
| PEPBBBYB | PEU Spain Hospitability and entertainment, EW USD | Spain | AC04 | - | - | - | - | USD |
| PEPBBBYC | PEU Spain Hospitability and entertainment, EW EUR | Spain | AC04 | - | - | - | - | EUR |
| PEPBBBYD | PEU Spain Hospitability and entertainment, EW GBP | Spain | AC04 | - | - | - | - | GBP |
| PEPBBBYF | PEU Spain Hospitability and entertainment, EW LCL | Spain | AC04 | - | - | - | - | LCU |
| PEPBBBYK | PEU Spain Information and communication, EW USD | Spain | AC05 | - | - | - | - | USD |
| PEPBBBYL | PEU Spain Information and communication, EW EUR | Spain | AC05 | - | - | - | - | EUR |
| PEPBBBYM | PEU Spain Information and communication, EW GBP | Spain | AC05 | - | - | - | - | GBP |
| PEPBBBYN | PEU Spain Information and communication, EW LCL | Spain | AC05 | - | - | - | - | LCU |
| PEPBBBYS | PEU Spain Manufacturing, EW USD | Spain | AC06 | - | - | - | - | USD |
| PEPBBBYT | PEU Spain Manufacturing, EW EUR | Spain | AC06 | - | - | - | - | EUR |
| PEPBBBYV | PEU Spain Manufacturing, EW GBP | Spain | AC06 | - | - | - | - | GBP |
| PEPBBBYW | PEU Spain Manufacturing, EW LCL | Spain | AC06 | - | - | - | - | LCU |
| PEPBBBZB | PEU Spain Natural resources, EW USD | Spain | AC07 | - | - | - | - | USD |
| PEPBBBZC | PEU Spain Natural resources, EW EUR | Spain | AC07 | - | - | - | - | EUR |
| PEPBBBZD | PEU Spain Natural resources, EW GBP | Spain | AC07 | - | - | - | - | GBP |
| PEPBBBZF | PEU Spain Natural resources, EW LCL | Spain | AC07 | - | - | - | - | LCU |
| PEPBBBZK | PEU Spain Professional and other services, EW USD | Spain | AC08 | - | - | - | - | USD |
| PEPBBBZL | PEU Spain Professional and other services, EW EUR | Spain | AC08 | - | - | - | - | EUR |
| PEPBBBZM | PEU Spain Professional and other services, EW GBP | Spain | AC08 | - | - | - | - | GBP |
| PEPBBBZN | PEU Spain Professional and other services, EW LCL | Spain | AC08 | - | - | - | - | LCU |
| PEPBBBZS | PEU Spain Real estate and construction, EW USD | Spain | AC09 | - | - | - | - | USD |
| PEPBBBZT | PEU Spain Real estate and construction, EW EUR | Spain | AC09 | - | - | - | - | EUR |
| PEPBBBZV | PEU Spain Real estate and construction, EW GBP | Spain | AC09 | - | - | - | - | GBP |
| PEPBBBZW | PEU Spain Real estate and construction, EW LCL | Spain | AC09 | - | - | - | - | LCU |
| PEPBBCBB | PEU Spain Retail, EW USD | Spain | AC10 | - | - | - | - | USD |
| PEPBBCBC | PEU Spain Retail, EW EUR | Spain | AC10 | - | - | - | - | EUR |
| PEPBBCBD | PEU Spain Retail, EW GBP | Spain | AC10 | - | - | - | - | GBP |
| PEPBBCBF | PEU Spain Retail, EW LCL | Spain | AC10 | - | - | - | - | LCU |
| PEPBBCBK | PEU Spain Transportation, EW USD | Spain | AC11 | - | - | - | - | USD |
| PEPBBCBL | PEU Spain Transportation, EW EUR | Spain | AC11 | - | - | - | - | EUR |
| PEPBBCBM | PEU Spain Transportation, EW GBP | Spain | AC11 | - | - | - | - | GBP |
| PEPBBCBN | PEU Spain Transportation, EW LCL | Spain | AC11 | - | - | - | - | LCU |
| PEPBBCBS | PEU Spain, EW USD | Spain | - | - | - | - | - | USD |
| PEPBBCBT | PEU Spain, EW EUR | Spain | - | - | - | - | - | EUR |
| PEPBBCBV | PEU Spain, EW GBP | Spain | - | - | - | - | - | GBP |
| PEPBBCBW | PEU Spain, EW LCL | Spain | - | - | - | - | - | LCU |
| PEPBBCCB | PEU Europe Education and public, EW USD | Europe | AC01 | - | - | - | - | USD |
| PEPBBCCC | PEU Europe Education and public, EW EUR | Europe | AC01 | - | - | - | - | EUR |
| PEPBBCCD | PEU Europe Education and public, EW GBP | Europe | AC01 | - | - | - | - | GBP |
| PEPBBCCF | PEU Europe Education and public, EW LCL | Europe | AC01 | - | - | - | - | LCU |
| PEPBBCCK | PEU Europe Financials, EW USD | Europe | AC02 | - | - | - | - | USD |
| PEPBBCCL | PEU Europe Financials, EW EUR | Europe | AC02 | - | - | - | - | EUR |
| PEPBBCCM | PEU Europe Financials, EW GBP | Europe | AC02 | - | - | - | - | GBP |
| PEPBBCCN | PEU Europe Financials, EW LCL | Europe | AC02 | - | - | - | - | LCU |
